Compact Spare Tires

  • Sale
  • Regular price $196.50
Shipping calculated at checkout.


USA Shipping Available on this product.

Maxxis is an original equipment manufacturer of spare tires servicing multiple automotive manufacturers around the world.

• Wheel not included

~section 2~Specifications

Part Number Size Service Desc Sidewall Overall Diameter (in) Section Width (in) Max PSI Max Load (lbs) Rim Width Range (in) Measuring RimWidth (in) Tread Depth (in)
TP1050410A T125/80D15 95M BSW 22.9 4.9 60 1,521 4.0-4.5 4 4/32
TP09685700 T115/70R16 92M BSW 22.3 4.5 60 1,389 4 4 4/32
TP0959770A T125/80R16 97M BSW 22.9 4.9 60 1,609 4.0-4.5 4 4/32
TP09616200 T135/70R16 100M BSW 23.5 5.4 60 1,764 4.0-5.0 4 4/32
TP09631200 T135/80D16 101M BSW 22.9 4.9 60 1,819 4.0-5.0 4 4/32
TP10246200 T125/70R17 98M BSW 23.9 4.9 60 1,653 4.0-4.5 4 4/32
TP1035550A T145/70R17 106M BSW 25.0 5.70 60 2,094 4.0-5.0 4.5 4/32
TP1025700A T155/70D17 110M BSW 25.5 6.1 60 2,337 4.0-5.5 4 4/32
TP1030510A T155/70R17 110M BSW 25.5 6.1 60 2,337 4.0-5.5 4 4/32
TP1027800A T165/70R17 114M BSW 26.1 6.5 60 2,601 4.0-6.0 4.5 4/32
TP10355800 T185/60R17 102M BSW 25.7 7.3 60 1,874 4.5-5.0 5 3/32
TP10655200 T135/70R18 104M BSW 25.4 5.3 60 1,948 4.0-5.0 4 4/32
TP1065900A T145/70R18 107M BSW 26.0 5.7 60 2,149 4.0-5.0 4 4/32
TP10657100 T155/60R18 107M BSW 25.3 6.1 60 2,149 4.5-5.0 5 4/32
TP10676100 T155/70R18 112M BSW 26.5 6.1 60 2,469 4.0-5.5 4 4/32
TP10672000 T165/70D18 116M BSW 27.1 6.5 60 2,756 4.0-6.0 4 4/32
TP107100TO T165/90D18 107M BSW 29.7 6.3 60 2,756 4.0-6.0 4 4/32

Customer Reviews

Based on 1 review Write a review